+6 | Expertise Bonus | |
+3 | Proficiency Bonus |
+1 | Strength | |
+1 | Dexterity | |
+5 | Constitution | |
+8 | Intelligence | |
+1 | Wisdom | |
+1 | Charisma |
+1 | Acrobatics | DEX | |
+1 | Animal Handling | WIS | |
+8 | Arcana | INT | |
+1 | Athletics | STR | |
+1 | Deception | CHA | |
+5 | History | INT | |
+1 | Insight | WIS | |
+1 | Intimidation | CHA | |
+5 | Investigation | INT |
+4 | Medicine | WIS | |
+5 | Nature | INT | |
+4 | Perception | WIS | |
+1 | Performance | CHA | |
+1 | Persuasion | CHA | |
+5 | Religion | INT | |
+4 | Sleight of Hand | DEX | |
+4 | Stealth | DEX | |
+1 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
The Artificer | Spell | Slots | per | Spell | Level | |||||
Level | Proficiency Bonus | Features | Infusions Known | Infused Items | Cantrips Known | 1st | 2nd | 3rd | 4th | 5th |
1st | +2 | Magical Tinkering, Spellcasting | - | - | 2 | 2 | - | - | - | - |
2nd | +2 | Infuse Item | 4 | 2 | 2 | 2 | - | - | - | - |
3rd | +2 | Artificer Specialist, The Right Tool for the Job | 4 | 2 | 2 | 3 | - | - | - | - |
4th | +2 | Ability Score Improvement | 4 | 2 | 2 | 3 | - | - | - | - |
5th | +3 | Artificer Specialist feature | 4 | 2 | 2 | 4 | 2 | - | - | - |
6th | +3 | Tool Expertise | 6 | 3 | 2 | 4 | 2 | - | - | - |
7th | +3 | Flash of Genius | 6 | 3 | 2 | 4 | 3 | - | - | - |
8th | +3 | Ability Score Improvement | 6 | 3 | 2 | 4 | 3 | - | - | - |
9th | +4 | Artificer Specialist feature | 6 | 3 | 2 | 4 | 3 | 1 | - | - |
10th | +4 | Magic Item Adept | 8 | 4 | 3 | 4 | 3 | 1 | - | - |
11th | +4 | Spell-Storing Item | 8 | 4 | 3 | 4 | 3 | 2 | - | - |
12th | +4 | Ability Score Improvement | 8 | 4 | 3 | 4 | 3 | 2 | - | - |
13th | +5 | 8 | 4 | 3 | 4 | 3 | 3 | 1 | - | |
14th | +5 | Magic Item Savant | 10 | 5 | 4 | 4 | 3 | 3 | 1 | - |
15th | +5 | Artificer Specialist feature | 10 | 5 | 4 | 4 | 3 | 3 | 2 | - |
16th | +5 | Ability Score Improvement | 10 | 5 | 4 | 4 | 3 | 3 | 2 | - |
17th | +6 | 10 | 5 | 4 | 4 | 3 | 3 | 3 | 1 | |
18th | +6 | Magic Item Master | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 2 |
20th | +6 | Soul of Artifice | 12 | 6 | 4 | 4 | 3 | 3 | 3 | 2 |
Artifcer Level | Spell |
3rd | shield, thunderwave |
5th | scorching ray, shatter |
9th | fireball, wind wall |
13th | ice storm, wall of fire |
17th | cone of cold, wall of force |
Cannon | Activation |
Flamethrower | The cannon exhales fire in an adjacent 15-foot cone that you designate. Each creature in that area must make a Dexterity saving throw against your spell save DC, taking 2d8 fire damage on a failed save or half as much damage on a successful one. The fire ignites any flammable objects in the area that aren't being worn or carried. |
Force Ballista | Make a ranged spell attack, originating from the cannon, at one creature or object within 120 feet of it. On a hit, the target takes 2d8 force damage, and if the target is a creature, it is pushed up to 5 feet away from the cannon. |
Protector | The cannon emits a burst of positive energy that grants itself and each creature of your choice within 10 feet of it a number of temporary hit points equal to 1d8 + your Intelligence modifier (minimum of +1). |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Yorldes are crazy wild magical creatures. They recide in a large magical city hidden from the world. They hide themselves with the use of a substance called Glamour. Their curiosity however has lead them to the corners of the world. They travel and explore, settling down for long periods of time as they tinker with the life around them.
Languages. You can speak, read, write Yordle and Noxus common.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
0-level (Cantrip) Enchantment
Replicable Magic Items | (2nd-Level Artificer) |
Magic Item | Attunement |
Alchemy Jug | No |
Bag of Holding | No |
Cap of Water Breathing | No |
Goggles of Night | No |
Rope of Climbing | No |
Sending Stones | No |
Wand of Magic Detection | No |
Wand of Secrets | No |
Replicable Magic | Items (6th-Level Artificer) |
Magic Item | Attunement |
Boots of Elvenkind | No |
Cloak of Elvenkind | Yes |
Cloak of the Manta Ray | No |
Eyes of Charming | Yes |
Gloves of Thievery | No |
Lantern of Revealing | No |
Pipes of Haunting | No |
Ring of Water Walking | No |
Replicable Magic Items | (10thnd-Level Artificer) |
Magic Item | Attunement |
Boots of Striding and Springing | Yes |
Boots of the Winterlands | Yes |
Bracers of Archery | Yes |
Brooch of Shielding | Yes |
Cloak of Protection | Yes |
Eyes of the Eagle | Yes |
Gauntlets of Ogre Power | Yes |
Gloves of Missile Snaring | Yes |
Gloves of Swimming and Climbing | Yes |
Hat of Disguise | Yes |
Headband of Intellect | Yes |
Helm of Telepathy | Yes |
Medallion of Thoughts | Yes |
Necklace of Adaptation | Yes |
Periapt of Wound Closure | Yes |
Pipes of the Sewers | Yes |
Quiver of Ehlonna | No |
Ring of Jumping | Yes |
Ring of Mind Shielding | Yes |
Slippers of Spider Climbing | Yes |
Ventilating Lungs | Yes |
Winged Boots | Yes |
Replicable Magic Items | (14th-level artificer) |
Magic Item | Attunement |
Amulet of Health | Yes |
Arcane Propulsion Arm | Yes |
Belt of Hill Giant Strength | Yes |
Boots of Levitation | Yes |
Boots of Speed | Yes |
Bracers of Defense | Yes |
Cloak of the Bat | Yes |
Dimensional Shackles | No |
Gem of Seeing | Yes |
Horn of Blasting | No |
Ring of Free Action | Yes |
Ring of Protection | Yes |
Ring of the Ram | Yes |
Golden Spatula | Yes |
Statblocks for your Trinkets, businesses, building, castles, empires.