+8 | Expertise Bonus | |
+4 | Proficiency Bonus |
+5 | Strength | |
+9 | Dexterity | |
+2 | Constitution | |
-1 | Intelligence | |
+4 | Wisdom | |
+1 | Charisma |
+5 | Acrobatics | DEX | |
+4 | Animal Handling | WIS | |
-1 | Arcana | INT | |
+5 | Athletics | STR | |
+1 | Deception | CHA | |
-1 | History | INT | |
+8 | Insight | WIS | |
+1 | Intimidation | CHA | |
-1 | Investigation | INT |
+4 | Medicine | WIS | |
-1 | Nature | INT | |
+12 | Perception | WIS | |
+1 | Performance | CHA | |
+1 | Persuasion | CHA | |
-1 | Religion | INT | |
+9 | Sleight of Hand | DEX | |
+9 | Stealth | DEX | |
+4 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Dragonwing bow | +11 | DEX | 1d8+1d6+2+5 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.