+6 | Expertise Bonus | |
+3 | Proficiency Bonus |
+2 | Strength | |
+10 | Dexterity | |
+4 | Constitution | |
+6 | Intelligence | |
+6 | Wisdom | |
+14 | Charisma |
+2 | Acrobatics | DEX | |
+3 | Animal Handling | WIS | |
+3 | Arcana | INT | |
+1 | Athletics | STR | |
+14 | Deception | CHA | |
+10 | History | INT | |
+10 | Insight | WIS | |
+4 | Intimidation | CHA | |
+3 | Investigation | INT | |
+1 | Form | STR | |
+1 | Endurance | STR | |
+2 | Fortitude | CON | |
+2 | Recovery | CON | |
+2 | Hardiness | CON |
+3 | Medicine | WIS | |
+3 | Nature | INT | |
+10 | Perception | WIS | |
+4 | Performance | CHA | |
+14 | Persuasion | CHA | |
+10 | Religion | INT | |
+2 | Sleight of Hand | DEX | |
+2 | Stealth | DEX | |
+3 | Survival | WIS | |
+2 | Resilience | CON |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Forged Dagger | +1 | STR | 3d4+1 | piercing | |
Finesse, light, thrown (20/60) | |||||
Smither's Hammer | +4 | CHA | 2d6 | bludgeoning | |
Heavenly Strike |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.