| Level | 5 |
| Background | Guard |
| Size | Medium |
| Species | Human |
| Level | 4 |
| Hit dice | 4/4 |
| 1d12+2 | |
| Level | 1 |
| Hit dice | 1/1 |
| 1d8+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Great Frostbrand | +5 | STR | 2d6+1d6+2 | Slash, Frost |
| W | T | Armor | AC | D | Properties |
|---|
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +1 | Acrobatics | DEX | |
| +4 | Animal Handling | WIS | |
| +3 | Arcana | INT | |
| +5 | Athletics | STR | |
| +2 | Deception | CHA | |
| +0 | History | INT | |
| +4 | Insight | WIS | |
| +5 | Intimidation | CHA | |
| +0 | Investigation | INT | |
| +1 | Medicine | WIS | |
| +3 | Nature | INT | |
| +4 | Perception | WIS | |
| +2 | Performance | CHA | |
| +2 | Persuasion | CHA | |
| +3 | Religion | INT | |
| +1 | Sleight of Hand | DEX | |
| +1 | Stealth | DEX | |
| +1 | Survival | WIS |
+6
Expertise Bonus |
+3
Proficiency Bonus |
See doc*