| Level | 10 (0/85000 XP for level-up) |
| Background | Izzet Engineer |
| Size | Medium |
| Species | Warforged |
| Subclass | Fortress Architect |
| Level | 10 |
| Hit dice | 10/10 |
| 1d10+4 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Warhammer | +6 | STR | 1d8(1d10)+2 | Bludgeoning | ||
| Properties: Versatile | Push | |||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Scale Mail | 14 | ||||
| Bastion Guard | +2 |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +0 | Acrobatics | DEX | |
| +1 | Animal Handling | WIS | |
| +12 | Arcana | INT | |
| +2 | Athletics | STR | |
| -1 | Deception | CHA | |
| +4 | History | INT | |
| +1 | Insight | WIS | |
| -1 | Intimidation | CHA | |
| +12 | Investigation | INT | |
| +1 | Medicine | WIS | |
| +4 | Nature | INT | |
| +1 | Perception | WIS | |
| -1 | Performance | CHA | |
| -1 | Persuasion | CHA | |
| +4 | Religion | INT | |
| +0 | Sleight of Hand | DEX | |
| +0 | Stealth | DEX | |
| +1 | Survival | WIS |
+8
Expertise Bonus |
+4
Proficiency Bonus |