| Level | 15 (0/195000 XP for level-up) |
| Background | Inheritor |
| Size | Medium |
| Species | Warforged |
| Subclass | Forge Domain |
| Level | 15 |
| Hit dice | 15/15 |
| 1d8+4 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Mace of Malkov | +10 | WIS | 1d6+4,1d6 | bluedgeoning | ||
| Properties: fire, thunder, electricity or force to extraplanar enemies. | ||||||
| Dagger of Venom | +4 | STR | 1d4,2d10+3 | piercing, poison | ||
| Properties: thrown, constitution save DC 15: take 2d10 poison damage. | ||||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Plate of Blazing Soul | 20 | Reaction: Absorb damage, damage or healing when reaching 0 hp, Disadvantage Stealth. | |||
| Honor's Last Stand | +3 | 2d6 push damage, immune to prone, +AC to allies. |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| -1 | Acrobatics | DEX | |
| +4 | Animal Handling | WIS | |
| +8 | Arcana | INT | |
| +3 | Athletics | STR | |
| +0 | Deception | CHA | |
| +4 | History | INT | |
| +4 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| -1 | Investigation | INT | |
| +9 | Medicine | WIS | |
| -1 | Nature | INT | |
| +4 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +8 | Religion | INT | |
| -1 | Sleight of Hand | DEX | |
| -1 | Stealth | DEX | |
| +9 | Survival | WIS |
+10
Expertise Bonus |
+5
Proficiency Bonus |