
| Sulini ot’Falagi Jaira Bloodgrass | CG | ||
| Character Name | Alignment | ||
| Kimeta 6 | |||
| Character Level | |||
| Orisnuc Orc | M | ||
| Race | Size | ||
| Female | 33 | ||
| Gender | Age | ||
| 6' 3" | 197 lbs | ||
| Height | Weight | ||
| black, sometimes with red ends | brown | ||
| Hair | Eyes | ||
| Tepcat | |
| Player | |
| - | KaraKorum |
| Deity | Homeland |
| - | 36,100 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +6 | +5 | CON +1 | +0 | +0 | +0 |
| Reflex | +3 | +2 | DEX +1 | +0 | +0 | +0 |
| Will | +6 | +5 | WIS +1 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +10 | +6 | +4 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 21 | 10 | +6 | +4 | +1 | +0 | +0 |
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +1 | (DEX) +1 | +0 | +0 | |
| Bluff | +0 | (CHA) +0 | +0 | +0 | |
| Climb | +8 | (STR) +4 | +1 | +3 | |
| Diplomacy | +0 | (CHA) +0 | +0 | +0 | |
| Disable Device* | +6 | (DEX) +1 | +2 | +3 | |
| Disguise | +0 | (CHA) +0 | +0 | +0 | |
| Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
| Fly | +1 | (DEX) +1 | +0 | +0 | |
| Heal | +2 | (WIS) +1 | +0 | +1 | |
| Intimidate | +5 | (CHA) +0 | +1 | +4 | |
| Knowledge: Arcana | +4 | (INT) +0 | +1 | +3 | |
| Knowledge: Dungeoneering | -1 | (INT) +0 | +0 | -1 | |
| Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
| Perception | +9 | (WIS) +1 | +3 | +5 | |
| Ride | +6 | (DEX) +1 | +2 | +3 | |
| Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
| Stealth | +4 | (DEX) +1 | +1 | +2 | |
| Survival | +2 | (WIS) +1 | +0 | +1 | |
| Swim | +8 | (STR) +4 | +1 | +3 | |
| Use Magic Device* | +4 | (CHA) +0 | +1 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +4 | (INT) +0 | +1 | +3 | |
| Craft: bow | +5 | (INT) +0 | +2 | +3 | |
| Craft: armor | +5 | (INT) +0 | +2 | +3 | |
| Craft: weapons | +5 | (INT) +0 | +2 | +3 | |
| Handle Animal* | +3 | (CHA) +0 | +1 | +2 | |
| Knowledge: Engineering | +4 | (INT) +0 | +1 | +3 | |
| Knowledge: Geography | +1 | (INT) +0 | +0 | +1 | |
| Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
| Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
| Profession: blacksmith | +6 | (WIS) +1 | +2 | +3 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| Warhammer (Bound, Frost Damage Effect) (BAB, STR, Weapon Focus already added to to hit roll) | +12 | {20}x3 | Bashing | - | - | 1d8+1d6+4 |
| Orisuc saber (Bound, Merciful Non-lethal Damage Effect) (BAB, and STR already added to to hit roll) | +11 | {18-20}x2 | Slashing | - | - | 1d6+1d6+4 |
| Dagger (BAB, and STR already added to to hit roll) | +10 | {19-20}x2 | 10ft. | Slashing or Piercing | - | 1d4+4 |
| Dagger (BAB, and STR already added to to hit roll) | +10 | {19-20}x2 | 10ft. | Slashing or Piercing | - | 1d4+4 |
| Longbow (BAB, and DEX already added to to hit roll) | +7 | {20}x3 | 100 ft | Piercing | - | 1d8 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Orisnuc Lamellar (horn) Armor (Bound) | +6 | Medium Armor | -4 | 25% | 30 lbs | Small plates of lacquered horn, leather and similar materials are strung together in parallel rows using fine cord. |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!