
| Soren | True Neutral | ||
| Character Name | Alignment | ||
| Wizard 1 | |||
| Character Level | |||
| Samsaran | Medium | ||
| Race | Size | ||
| Male | 101 | ||
| Gender | Age | ||
| 6 ft 4 in | 170 Ibs | ||
| Height | Weight | ||
| Charcoal Black | Pale | ||
| Hair | Eyes | ||
| Pharasma | Tian Xi |
| Deity | Homeland |
| - | 0 XP |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +2 | +0 | CON +2 | +0 | +0 | +0 |
| Reflex | +2 | +0 | DEX +2 | +0 | +0 | +0 |
| Will | +4 | +2 | WIS +2 | +0 | +0 | +0 |
+2 vs. Death
+2 vs. Negative energy
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +1 | +0 | +1 | +0 | +0 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 13 | 10 | +0 | +1 | +2 | +0 | +0 |
Common, samsaran, ???, ???
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +2 | (DEX) +2 | +0 | +0 | |
| Bluff | +1 | (CHA) +1 | +0 | +0 | |
| Climb | +1 | (STR) +1 | +0 | +0 | |
| Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
| Disguise | +1 | (CHA) +1 | +0 | +0 | |
| Escape Artist | +2 | (DEX) +2 | +0 | +0 | |
| Fly | +2 | (DEX) +2 | +0 | +0 | |
| Heal | +2 | (WIS) +2 | +0 | +0 | |
| Intimidate | +1 | (CHA) +1 | +0 | +0 | |
| Knowledge: Arcana | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Dungeoneering | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Local | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Nature | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Planes | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Religion | +4 | (INT) +4 | +0 | +0 | |
| Perception | +3 | (WIS) +2 | +1 | +0 | |
| Ride | +2 | (DEX) +2 | +0 | +0 | |
| Sense Motive | +2 | (WIS) +2 | +0 | +0 | |
| Spellcraft* | +5 | (INT) +4 | +1 | +0 | |
| Stealth | +2 | (DEX) +2 | +0 | +0 | |
| Survival | +2 | (WIS) +2 | +0 | +0 | |
| Swim | +1 | (STR) +1 | +0 | +0 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Engineering | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Geography | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: History | +4 | (INT) +4 | +0 | +0 | |
| Knowledge: Nobility | +4 | (INT) +4 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
Toughness
Hedge Magician & Reactionary
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!