| Level | 2 (0/900 XP for level-up) |
| Background | Farmer |
| Size | Medium |
| Species | Half Orc |
| Level | 2 |
| Hit dice | 2/2 |
| 1d8+3 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|---|---|---|---|---|---|
| Great Sword | +10 | STR | 2d6+4 | slashing | ||
| Properties: graze hits for 4hp | Graze | |||||
| Flail | +10 | STR | 1d8+4 | bludgeoning | ||
| Javelins | +10 | STR | 1d6+4 | piercing | ||
| Properties: slows -10ft | Slow | |||||
| W | T | Armor | AC | D | Properties |
|---|---|---|---|---|---|
| Chainmail |
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +2 | Acrobatics | DEX | |
| +3 | Animal Handling | WIS | |
| +1 | Arcana | INT | |
| +6 | Athletics | STR | |
| +0 | Deception | CHA | |
| +1 | History | INT | |
| +1 | Insight | WIS | |
| +0 | Intimidation | CHA | |
| +1 | Investigation | INT | |
| +1 | Medicine | WIS | |
| +3 | Nature | INT | |
| +1 | Perception | WIS | |
| +0 | Performance | CHA | |
| +0 | Persuasion | CHA | |
| +1 | Religion | INT | |
| +2 | Sleight of Hand | DEX | |
| +2 | Stealth | DEX | |
| +3 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |