| Level | 5 (8,000/14000 XP for level-up) |
| Background | Artisan |
| Size | Medium |
| Species | Shadar-kai |
| Subclass | Order of Scribes |
| Level | 5 |
| Hit dice | 5/5 |
| 1d4+2 | |
| W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
|---|
| W | T | Armor | AC | D | Properties |
|---|
| P/E | Bonus | Skill | Abi |
|---|---|---|---|
| +3 | Acrobatics | DEX | |
| -1 | Animal Handling | WIS | |
| +11 | Arcana | INT | |
| +1 | Athletics | STR | |
| +1 | Deception | CHA | |
| +5 | History | INT | |
| -1 | Insight | WIS | |
| +1 | Intimidation | CHA | |
| +8 | Investigation | INT | |
| -1 | Medicine | WIS | |
| +5 | Nature | INT | |
| +2 | Perception | WIS | |
| +1 | Performance | CHA | |
| +4 | Persuasion | CHA | |
| +5 | Religion | INT | |
| +3 | Sleight of Hand | DEX | |
| +3 | Stealth | DEX | |
| -1 | Survival | WIS |
+6
Expertise Bonus |
+3
Proficiency Bonus |