
| Lieutenant Lord Numilor Goldenbough | LN | ||
| Character Name | Alignment | ||
| Swordsinger 3 | |||
| Character Level | |||
| Alfar | Medium | ||
| Race | Size | ||
| Male | 54 | ||
| Gender | Age | ||
| 5'9" | 139 lb | ||
| Height | Weight | ||
| Black | Amatrine | ||
| Hair | Eyes | ||
| Mabh | Evergleam |
| Deity | Homeland |
| - | 0 |
| Domain/Oath/Patron/School | XP |
| SAVING THROWS | ||||||
|---|---|---|---|---|---|---|
| Save | Total | Base | Ability | Magic | Misc | Temp |
| Fortitude | +5 | +3 | CON +2 | +0 | +0 | +0 |
| Reflex | +5 | +1 | DEX +4 | +0 | +0 | +0 |
| Will | +6 | +3 | WIS +3 | +0 | +0 | +0 |
| Combat Maneuver Bonus CMB | |||||
|---|---|---|---|---|---|
| CMB | BaB | STR | Size | Misc | |
| +6 | +2 | +1 | +0 | +3 | |
| Combat Maneuver Defense CMD | ||||||
|---|---|---|---|---|---|---|
| CMD | Base | BaB | STR | DEX | Size | Misc |
| 24 | 10 | +2 | +1 | +4 | +0 | +7 |
Elfin, Elven (Alfar), Elven (Svartalfar), Gnome, Goblin, Orc, Sylvan
| Adventuring Skills | |||||
|---|---|---|---|---|---|
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Acrobatics | +10 | (DEX) +4 | +3 | +3 | |
| Bluff | +1 | (CHA) +1 | +0 | +0 | |
| Climb | +4 | (STR) +1 | +3 | +0 | |
| Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
| Disguise | +1 | (CHA) +1 | +0 | +0 | |
| Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
| Fly | +4 | (DEX) +4 | +0 | +0 | |
| Heal | +3 | (WIS) +3 | +0 | +0 | |
| Intimidate | +1 | (CHA) +1 | +0 | +0 | |
| Knowledge: Arcana | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Dungeoneering | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Local | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Nature | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Planes | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Religion | +5 | (INT) +5 | +0 | +0 | |
| Perception | +3 | (WIS) +3 | +0 | +0 | |
| Ride | +4 | (DEX) +4 | +0 | +0 | |
| Sense Motive | +3 | (WIS) +3 | +0 | +0 | |
| Spellcraft* | +11 | (INT) +5 | +3 | +3 | |
| Stealth | +4 | (DEX) +4 | +0 | +0 | |
| Survival | +3 | (WIS) +3 | +0 | +0 | |
| Swim | +1 | (STR) +1 | +0 | +0 | |
| Use Magic Device* | +7 | (CHA) +1 | +3 | +3 | |
| Background Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Appraise | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Engineering | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Geography | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: History | +5 | (INT) +5 | +0 | +0 | |
| Knowledge: Nobility | +5 | (INT) +5 | +0 | +0 | |
| Custom Skills | |||||
| CS | Skill | Total | AB Mod | Ranks | Misc |
| Craft: Alchemy | +8 | (INT) +5 | +3 | +0 | |
| Perform:Dancing | +4 | (CHA) +1 | +3 | +0 | |
| Profession:Sailor 3 | +6 | (WIS) +3 | +3 | +0 | |
Eschew Materials;
Prodigy
Arcane Pool +1 6/day, Spellstrike
| WEAPONS | ||||||
|---|---|---|---|---|---|---|
| Name | AB | Critical | Type | Range | Ammo | Dmg |
| +1 Longsword | +4 | {17-20}x2 | Slashing | Contact | None | 1d8+2 |
| ARMOUR | ||||||
|---|---|---|---|---|---|---|
| Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
| Elven chain | +6 | Light | -1 | 0% | 2 lb | Mithril |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!