| Level | Proficency Bonus | Hemocraft Die | Blood Curses Known | Features |
|---|---|---|---|---|
| 1st | +2 | 1d4 | 1 | Hunter's Bane, Blood Maledict |
| 2nd | +2 | 1d4 | 1 | Fighting Style, Crimson Rite |
| 3rd | +2 | 1d4 | 1 | Blood Hunter Order |
| 4th | +2 | 1d4 | 1 | Ability Score Improvement |
| 5th | +3 | 1d6 | 1 | Extra Attack |
| 6th | +3 | 1d6 | 2 | Brand of Castigation, Blood Maledict (2/rest) |
| 7th | +3 | 1d6 | 2 | Order Feature, Primal Rite |
| 8th | +3 | 1d6 | 2 | Ability Score Improvement |
| 9th | +4 | 1d6 | 2 | Grim Psychometry |
| 10th | +4 | 1d6 | 3 | Dark Augmentation |
| 11th | +4 | 1d8 | 3 | Order Feature |
| 12th | +4 | 1d8 | 3 | Ability Score Improvement |
| 13th | +5 | 1d8 | 3 | Brand of Tethering, Blood Maledict (3/rest) |
| 14th | +5 | 1d8 | 4 | Hardened Soul, Esoteric Rite |
| 15th | +5 | 1d8 | 4 | Order Feature |
| 16th | +5 | 1d8 | 4 | Ability Score Improvement |
| 17th | +6 | 1d10 | 4 | Blood Maledict (4/rest) |
| 18th | +6 | 1d10 | 5 | Order Feature |
| 19th | +6 | 1d10 | 5 | Ability Score Improvement |
| 20th | +6 | 1d10 | 5 | Sanguine Mastery |
Created for Dungeon Masters and Game Masters, World Anvil has everything you need to build your own homebrew RPG campaign setting, and run your games, either online or around the table!
Take the first step. Create your account. Your world and characters await!